產(chǎn)品介紹
咨詢服務(wù)熱線:13957717877
產(chǎn)品概述
資料下載
相關(guān)產(chǎn)品
相關(guān)資訊
NP2-VA型自復(fù)式過欠壓保護(hù)器產(chǎn)品特點(diǎn):
1、工作電源電壓AC220V。
2、超寬的工作電壓范圍:AC80V-400V(單相)。.
3、電流設(shè)定范圍可達(dá):1~40/63A。
4、欠壓設(shè)定范圍可達(dá):210-140V。
NP2-VA型自復(fù)式過欠壓保護(hù)器技術(shù)參數(shù):
額定電源電壓 Rated supply voltage | AC 220V |
工作電壓范圍 Operation voltage range | AC 80V~400V(單相single phase) |
額定頻率Rated frequency | 50/60Hz |
電流(>A)設(shè)定范圍 Electric current(>A)setting range | 1~40/63A |
過電壓(>U)設(shè)置范圍 Overvoltage(>U)setting Range | 230~300V |
欠壓(>U)設(shè)定范圍 Undervoltage(>U)setting Range | 210~140V |
額定電流Rated Current | 40/63A(以產(chǎn)品標(biāo)簽為準(zhǔn)subject to prodect label |
>U和<U跳閘延遲 >U And<U Trip Delay | 0.1~30S |
重置/啟動(dòng)延遲 Reset/Start Delay | 1~500S |
電壓測量精度 Voltage measurement accuracy | 2%(不超過總范圍的2%Not exceeding 2%of the overall range |
額定絕緣電壓 Rated Insulation Voltage | 400V |
輸出觸點(diǎn) Output contact | 1NO |
電氣壽命Electrical life | 10? |
機(jī)械壽命Mechanical life | 10? |
防護(hù)程度Protection Degvree | IP20 |
污染程度Pollution Degree | 3 |
海拔高度Altiude | ≤2000m |
工作溫度Operatintg temperature | 50℃~55℃ |
濕度Humidity | ≤50%at40 ℃(無冷凝without condensation) |
儲(chǔ)存溫度Storage temperature | -30℃~70℃ |
NP2-VA型自復(fù)式過欠壓保護(hù)器默認(rèn)設(shè)置:
技術(shù)參數(shù) Technical Parameter | 設(shè)定范圍 Setting range | 步驟 Step | 出廠設(shè)置 Factory Setting |
通電延遲時(shí)間 Power-on Delay Time | 1~500S | 1S | 10S |
過電壓保護(hù)值 Over-Voltage Protection Value | 230~300V | 1V | 270V |
過電壓恢復(fù)值 Over-Voltage Recovery Value | 225~295V | 1V | 265V |
過電壓恢復(fù)延遲時(shí)間 Over-Voltage Recowery Delay Tim | 1~500S | 1S | 30S |
過電壓保護(hù)動(dòng)作時(shí)間 Over-Voltage Protedion Actian Time | 0.1~30S | 0.1S | 1S |
欠壓保護(hù)值 Under-Voltage Protection Value | 210~140V | 1V | 170V |
欠電壓恢復(fù)值 Under-Voltage Recovery Value | 215~145V | 1V | 175V |
欠壓恢復(fù)延遲時(shí)間 Under-Voltage Recovery Delay Time | 1~500S | 1S | 30S |
欠壓保護(hù)動(dòng)作時(shí)間 Under-Valtage Protection Action Time | 0.1~30S | 0.1S | 1S |
過電流保護(hù)值 Over-Current Protection Value | 1~40/63A | 0.1A | 40/63A |
過電流恢復(fù)延遲時(shí)間 Over-Curent recovery Delay Tme | 1~500S | 1S | 30S |
電壓校準(zhǔn) Voltage Calibration | 9.5~9.5% | 0.5% | 0% |
電流校準(zhǔn) Current Calibration | 9.5~9.5% | 0.5% | 0% |
連續(xù)過電流保護(hù) Continuous over-curent protectimes | 1-20/OFF | 1 | OFF |
電流校準(zhǔn) Current calibration | 9.5~9.5% | 0.5% | 0% |
NP2-VA型自復(fù)式過欠壓保護(hù)器功能設(shè)置:
NP2-VA型自復(fù)式過欠壓保護(hù)器產(chǎn)品尺寸:
上一個(gè):THC309型光敏傳感器
下一個(gè):NOV型自復(fù)式過欠壓保護(hù)器
¥{{items.CouponFaceValue}}優(yōu)惠券
滿{{items.CouponConditionPrice}}元可用
僅本商城使用
{{items.StartDate}}
{{items.EndDate}}
我們的微信
13957717877
13957796089