

GLC1系列交流接觸器產品特點:
1、 新式外觀設計,提升產品壽命;
2、基座新款采用V0級塑料粒子,保證材料阻燃性和材料強度;
3、線圈骨架采用V0級塑料,能夠保證線圈的抗熱性能;
4、采用漆包線,質量穩(wěn)定,耐熱等級高,保證線圈質量穩(wěn)定。
5、產品邊緣增加銀層,提高產品壽命;
6、環(huán)保鐵芯,保證尺寸一致性,產品穩(wěn)定。
GLC1系列交流接觸器應用場合:
GLC1系列交流接觸器常被應用于電機、飲水機、機床等工業(yè)場所。

GLC1系列交流接觸器型號及含義:

GLC1系列交流接觸器產品范圍:
產品范圍 Power Consumption |
GLC1交流接觸器 GLC1 AC Contactor | 9~95A,共10個電流規(guī)格 9~95A,totally 10 current specifications |
附件 Accessories | FG1防塵蓋、F1頂輔助觸頭、FC1側輔助觸頭、FJ1機械連鎖、FY1空氣延時頭、FR1浪涌抑制器 FG1 dust cover,F1 top auxiliary contact,FC1 side auxiliary contact,FJ1 mechanical interlock,FY1 air delayed head,FR1 surge suppressor |
認證 Certification | CCC/CE |
符合標準 Standards | GB/T14048 . 1總則及GB/T14048 .4接觸器 Standards:IEC 60947-1 general provisions and IEC 60947-4-1 contactors |

GLC1系列交流接觸器技術參數(shù):
接觸器型號 Contactor Model | GLC1-09 | GLCl-12 | GLCl-18 | GLC1-25 | GLC1-32 | GLC1-40 | GLC1-50 | GLC1-65 | GLC1-80 | GLC1-95 |
(09Z) | (12Z) | (18Z) | (25Z) | (32Z) | (40Z) | (50Z) | (65Z) | (80Z) | (95Z) |
主電路特性 |
額定絕緣電壓(Ui) V Rated insulation voltage (Ui) | 690 |
約定發(fā)熱電流(Ith)A Conventional thermal current(lth) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 100 | 100 |
額定工作電流(le) A Rated operating current(le) | 380V,AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
380V,AC-4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 |
660V,AC-3 | 6.6 | 8.9 | 10.6 | 18 | 21 | 34 | 39 | 42 | 49 | 49 |
660V,AC-4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 |
額定工作功率(Pe) kW Rated operating power(Pe) | 380V,AC-3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
380V,AC-4 | 1.5 | 2.2 | 3 | 4 | 5 | 7.5 | 11 | 15 | 18.5 | 22 |
660V,AC-3 | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 |
660V,AC-4 | 1.1 | 1.5 | 1.7 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
GLC1系列交流接觸器安裝與工作條件:
正常安裝與工作條件 Conditions Of Normal Use,installation And Transportation |
安裝位置 Installation position | 應垂直于安裝面,各方向的傾斜度不超過22.5°;安裝類別為Ⅲ類。 The installation site shall be vertical,and inclination at all directions shall not exceed ±22.5°;installation class IIl. |
污染等級 Pollution class | 3 級 Class 3 |
環(huán)境溫度 Ambient temperature | 正常工作時,周圍空氣溫度為: -5℃~+40℃,24小時內平均值不超過+35℃;存儲溫度為-25℃~+55℃,短時間(24h)內可達+70℃。 In normal operation,the ambient temperature range is between-5°Cand+40℃,but average value in 24th is no more than +35℃;Storage temperature:-25°℃~+55℃,a short time (24h)is allowed with maximum +70℃. |
海拔 Altitude | 正常工作安裝地點的海拔不超過2000m。 Altitude at normal installation position does not exceed 2000m. |
濕度 Humidity | 大氣的相對濕度在周圍溫度+40℃時不超過50%,在較低溫度下可以有較高的相對濕度,例如20℃時的90%。對于因溫度變化偶爾產生的凝露,應采取防護措施。 The atmospheric relative humidity does not exceed 50%when the highest ambient temperature is +40℃.It is allowed to have a relative higher humidity under lower temperature e.g.up to 90%at +20℃. For occasional dew due to the temperature change,preventive measures shall be taken. |
防護等級 Protection grade | IP20 |

GLC1系列交流接觸器產品尺寸:


GLC1系列交流接觸器接線圖:

GLC1系列交流接觸器產品附件:
